High Metering Accuracy Nanocrystalline Core
Core Design :
Country Of Origin :
- India
Material Specifications :
Refrence Curves for Nonocrystalline Ring Cores in Steel Casting | |||
---|---|---|---|
Core OD(mm) | e=(OD-ED)/2 mm | Core HT mm | Guaranteed Curve |
50 < OD < 100 | 15 < e < 60 | < 30 | NANO - 1 |
100 < OD < 250 | 15 < e < 60 | > 10 | NANO - 1 |
10 < e < 15 | NANO - 2 | ||
250 < OD < 360 | 15 < e < 60 | > 10 | NANO - 1 |
10 < e < 15 | NANO - 2 | ||
360 < OD < 450 | 15 < e < 60 | > 10 | NANO - 2 |
10 < e < 15 | NANO - 3 | ||
450 < OD < 650 | 20 < e < 60 | > 20 | NANO - 3 |
Note:
- Above Guaranteed Curves are applicable to Nanocrystalline Ring Cores in Steel Casing.
- Cores with outer diameter over 650mm are also available. B-H values will be at actuals.
- Cores with various Shapes are also available (Oval, Rectangular, etc) B-H values will be at actuals.
Guaranteed B-H Values for Nono Ring Cores | ||||||||
---|---|---|---|---|---|---|---|---|
Gauss | 100 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 7000 |
Reference Curve | Maximum Limiting m A/cm | |||||||
Nano - 1 | 1 | 3.35 | 4.85 | 6.75 | 8.5 | 9.3 | 10.6 | 1 |
Nano - 2 | 1.1 | 3.5 | 5 | 7.1 | 8.6 | 9.75 | 11.3 | 20.1 |
Nano - 3 | 1.4 | 4.6 | 6.8 | 9.7 | 11.5 | 13.65 | 16.3 | 25 |
Note:
- Above Guaranteed values are applicable to Nanocrystalline Ring Cores in Steel Case.
- Guaranteed values for alternate Finished, Shapes & Geometries will be at as per actual achievable values.
- We pledge to offer best possible values for Cores of given size and geometry.
Typical Magnetic Values At 50hz: Nano-1, Nano-2, Nano-3
Guaranteed B-H Values for Nono Ring Cores | ||||||||
---|---|---|---|---|---|---|---|---|
Bm Gauss | H-eff (mA/cm) | |||||||
Nano - 1 | Nano - 2 | Nano - 3 | ||||||
50 | 0.60 | 0.65 | 0.70 | |||||
100 | 1.15 | 1.20 | 1.50 | |||||
150 | 1.55 | 1.60 | 2 | |||||
200 | 1.95 | 2 | 2.5 | |||||
250 | 2.25 | 2.45 | 2.9 | |||||
300 | 2.55 | 2.75 | 3.3 | |||||
350 | 2.75 | 3 | 3.7 | |||||
400 | 2.95 | 3.2 | 4.1 | |||||
450 | 3.2 | 3.4 | 4.4 | |||||
500 | 3.35 | 3.55 | 4.7 | |||||
550 | 3.55 | 3.75 | 4.9 | |||||
600 | 3.7 | 3.9 | 5.2 | |||||
650 | 3.9 | 4.1 | 5.45 | |||||
700 | 4.05 | 4.3 | 5.7 | |||||
750 | 4.2 | 4.4 | 5.85 | |||||
800 | 4.3 | 4.5 | 6.05 | |||||
850 | 4.45 | 4.6 | 6.2 | |||||
900 | 4.6 | 4.7 | 6.4 | |||||
950 | 4.65 | 4.9 | 6.6 | |||||
1000 | 4.8 | 5 | 6.75 | |||||
1500 | 5.9 | 6.2 | 8.4 | |||||
2000 | 6.75 | 7.1 | 9.7 | |||||
2500 | 7.45 | 7.9 | 10.7 | |||||
3000 | 8.15 | 8.6 | 11.5 | |||||
3500 | 8.75 | 9.2 | 12.5 | |||||
4000 | 9.3 | 9.8 | 13.7 | |||||
4500 | 9.8 | 10.5 | 14.85 | |||||
5000 | 10.4 | 11.3 | 16.4 | |||||
5500 | 11.15 | 12.8 | 17.6 | |||||
6000 | 12.5 | 14.6 | 19.25 | |||||
6500 | 13.95 | 17.2 | 21.6 | |||||
7000 | 16.1 | 20.2 | 25 | |||||
7500 | 19 | 25 | 31 | |||||
8000 | 25.5 | 33 | 41 | |||||
8500 | 34 | 44 | 60 | |||||
9000 | 47.5 | 60 | 80 | |||||
9500 | 70 | 102 | 120 |
Case Design
Finished Diamensions
Core OD (mm) | Case Thickness(mm) | Case OD | Case ID | Case HT |
---|---|---|---|---|
OD < 350 | 1.00 | Core OD + 7mm | Core ID - 7mm | Core HT + 6mm |
350 < OD < 500 | 1.50 | Core OD + 8mm | Core ID - 8mm | Core HT + 7mm |
500 < OD < 650 | 1.50 | Core OD + 9mm | Core ID - 9mm | Core HT + 7mm |
650 < OD < 850 | 1.50 | Core OD + 10mm | Core ID - 10mm | Core HT + 8mm |
< OD < 850 | 1.50 | At Actual | At Actual | Core HT + 7mm |
Note:
- Above Dimensions are applicable only to Nanocrystalline Ring Cores in Steel Casing.
- Dimensions are considering Pre-compressed board Top ring of Nominal Thickness 2mm.
- Dimensions are not considering Insulation Tape (i.e. Fiberglass, PVC, DMD, Polyester, etc).
- Cores with alternative Shapes also available (Oval, Rectangular, etc). Finished dimensions will be at actuals.